| Item | Description |
|---|---|
| Budweiser | |
| Yuengling | |
| Michelob Ultra |
| Item | Description |
|---|---|
| Small Sake | Hot |
| Large Sake | Hot |
| Nigroni Sake | Cold |
| Item | Description |
|---|---|
| Chardonnay | |
| Kendall-Jackson Chard | |
| Pinot Grigio |
| Item | Description |
|---|---|
| Sweet Tea | |
| Unsweet Tea | |
| Fruit Punch |
| Item | Description |
|---|---|
| Option one | One free adult dinner buffet for party of every six |
| Option two | 10 % Off Party of six or more |
| Item | Description |
|---|---|
| Opción uno | One free adult dinner buffet for every six adult dinner |
| Opción dos | 10% Discount |
| Item | Description |
|---|---|
| Thanksgiving Special | Turkey, Shrimp, Cajun Seafood, Fried Squid, Blue Crab, Mussel Steak, Crawfish, Steamed Fish, Ribs |
| Item | Description |
|---|---|
| Christmas Special | Lobster Dinner, Steamed Fish, Salt & Pepper Shrimp, Cajun Seafood, Fried Squid, Fried Blue Crab, Mussels, Steak, Crawfish, Baby Clam, Coconut Shrimp, BBQ Spare Ribs |
| Item | Description |
|---|---|
| Lunch Special | Monday - Friday |
| Item | Description |
|---|---|
| Dinner Special | Monday - Thurs |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Chow Time Grill & Buffet